Index of /


Parent directory

Filename Download Last modified
coads.nc 5 MB 06/26/2009 12:05:05 PM
data.csv 110 bytes 06/26/2009 12:05:05 PM
esku_heat_budget.cdf 3 MB 06/26/2009 12:05:06 PM
etopo5.cdf 35 MB 06/26/2009 12:05:08 PM
etopo05.cdf 35 MB 06/26/2009 12:05:07 PM
etopo20.cdf 2 MB 06/26/2009 12:05:07 PM
etopo40.cdf 576.4 KB 06/26/2009 12:05:07 PM
etopo60.cdf 257.9 KB 06/26/2009 12:05:08 PM
etopo120.cdf 66.0 KB 06/26/2009 12:05:07 PM
glacier.nc 954.3 KB 04/23/2009 07:46:55 AM
land_sea.nc 954.3 KB 04/29/2009 05:00:07 AM
levitus_climatology.cdf 9 MB 06/26/2009 12:05:08 PM
monthly_navy_winds.cdf 10 MB 06/26/2009 12:05:09 PM
ncep-mslp.nc 494.7 KB 06/26/2009 12:05:09 PM
nwdapper.nc 9 MB 06/26/2009 12:05:09 PM
ocean_atlas_subset.nc 14 MB 06/26/2009 12:05:10 PM
pcpt_1989_1999_dayavg.nc 3708 MB 04/29/2009 05:39:57 AM
pcpt_2000_2007_dayavg.nc 2697 MB 04/29/2009 05:38:30 AM
sample.csv 29 bytes 06/26/2009 12:05:10 PM
snow_1989_1999_dayavg.nc 3707 MB 04/29/2009 06:00:07 AM
snow_2000_2007_dayavg.nc 2697 MB 04/29/2009 05:59:39 AM
tas_1989_1999_dayavg.nc 3708 MB 04/29/2009 06:10:26 AM
tas_2000_2007_dayavg.nc 2697 MB 04/29/2009 06:09:31 AM
topo.nc 954.3 KB 04/29/2009 05:00:21 AM

pydap/3.0.rc.2